
 
	
 
	
 
	
 
	
 
	
 
| Model number | JP-516C | 
|---|---|
| Performance | |
| Class (Home, Home Office, Office enty,Big Office Use, High Security,Heavy Duty Commercial Use | Heavy Duty Comecial Use | 
| Cut Type | Micro cut | 
| Cut Type (DIN-66399, P1-P7) | P5 | 
| Sheet Capacity (70g sheets ) | 22 | 
| Cut size (mm) | 2*15 | 
| Shred Capability: | Paper, Staples,Credit cards, CD | 
| Shred Speed | 3.5m/min | 
| Throat size | A3 310mm | 
| Moto trype(AC / DC / Induction) | Induction | 
| Noise Level(db) | <56db | 
| Working duty(min) | >30min | 
| Basic Data | |
| Bin Type | Door Open | 
| Bin Capacity(L) | 80L | 
| CD Bin Capacity(L) | / | 
| Auto Start / Stop | Yes | 
| Auto Stop on Bin Full | Yes | 
| Reverse Function (Auto or Manual) | Auto | 
| Rated Power:( Motor) | 900W | 
| Casters: (have, no) | Yes | 
| Safety and Performance Certifications | CE | 
| Machine Warranty | 1 | 
| Cutter Warranty | 3 | 
| Technical | |
| Operation Displayer Type | LED | 
| Thermal/ Overload protection | Yes | 
| Over Heat Protection | Yes | 
| Packing | |
| Product Size(LxWxHmm): | 520*385*895 | 
| Export Carton dimension:(mm) | 670*540*1160 | 
| Container Load for 20ft | 68(1pcs/pallet) | 
| Container Load for 40ft | 144(1pcs/pallet) | 
| Container Load for 40Hi ft | 144(1pcs/pallet) | 
| Net Weight (Kg): | 66 | 
| Gross Weight(kg): | 76 |