 
       
 
	
 
	
 
	
 
	
     
| Model number | JP-2510C | 
|---|---|
| Performance | |
| Class (Home, Home Office, Office enty,Big Office Use, High Security,Heavy Duty Commercial Use | Home Office | 
| Cut Type | Cross cut | 
| Cut Type (DIN-66399, P1-P7) | P4 | 
| Sheet Capacity (70g sheets ) | 10 | 
| Cut size (mm) | 4*50 | 
| Shred Capability: | Paper, Staples,Credit cards | 
| Shred Speed | 2m/min | 
| Throat size | 230mm | 
| Moto trype(AC / DC / Induction) | DC | 
| Noise Level(db) | <56db | 
| Working duty(min) | >10min | 
| Basic Data | |
| Bin Type | Pull out | 
| Bin Capacity(L) | 16L | 
| CD Bin Capacity(L) | / | 
| Auto Start / Stop | Yes | 
| Auto Stop on Bin Full | No | 
| Reverse Function (Auto or Manual) | Auto | 
| Rated Power:( Motor) | 62W | 
| Casters: (have, no) | Yes | 
| Safety and Performance Certifications | / | 
| Machine Warranty | 1 | 
| Cutter Warranty | 2 | 
| Technical | |
| Operation Displayer Type | LED | 
| Thermal/ Overload protection | Yes | 
| Over Heat Protection | Yes | 
| Packing | |
| Product Size(LxWxHmm): | 330×225×490 | 
| Export Carton dimension:(mm) | 405*305*580 | 
| Container Load for 20ft | 336 | 
| Container Load for 40ft | 700 | 
| Container Load for 40Hi ft | 756 | 
| Net Weight (Kg): | 9.5 | 
| Gross Weight(kg): | 10.5 |