
 
	
 
	
 
    
	
| Model number | JP-1607C | 
|---|---|
| Performance | |
| Class (Home, Home Office, Office enty,Big Office Use, High Security,Heavy Duty Commercial Use | Home | 
| Cut Type | Cross cut | 
| Cut Type (DIN-66399, P1-P7) | P4 | 
| Sheet Capacity (70g sheets ) | 7 | 
| Cut size (mm) | 4*30 | 
| Shred Capability: | Paper,staples(CD) | 
| Shred Speed | 2m/min | 
| Throat size | 230mm | 
| Moto trype(AC / DC / Induction) | AC | 
| Noise Level(db) | <65 | 
| Working duty(min) | >5min | 
| Basic Data | |
| Bin Type | Single | 
| Bin Capacity(L) | 15 | 
| CD Bin Capacity(L) | / | 
| Auto Start / Stop | yes | 
| Auto Stop on Bin Full | no | 
| Reverse Function (Auto or Manual) | manual | 
| Rated Power:( Motor) | 220w | 
| Casters: (have, no) | No | 
| Safety and Performance Certifications | / | 
| Machine Warranty | 1 | 
| Cutter Warranty | 1 | 
| Technical | |
| Operation Displayer Type | / | 
| Thermal/ Overload protection | No | 
| Over Heat Protection | Yes | 
| Packing | |
| Product Size(LxWxHmm): | |
| Export Carton dimension:(mm) | 340*215*395 | 
| Container Load for 20ft | 780 | 
| Container Load for 40ft | 1620 | 
| Container Load for 40Hi ft | 1944 | 
| Net Weight (Kg): | |
| Gross Weight(kg): | |